English Football League Probabilities

Author

Luis Otavio

Published

January 12, 2025

Modified

March 25, 2025

See the probabilities for the matches of the next round of the Premier League. Additionally, check the standings table along with the probabilities for each team at the bottom of the page.

The calculations are made using conditional probabilities throughout the championship.

Probabilities for next round

Round 30

Home Team PHW PD PAW Away Team
Brighton 34.543 35.943 29.514 Aston Villa
Newcastle Utd 41.410 23.389 35.200 Brentford
Southampton 19.405 15.228 65.367 Crystal Palace
Liverpool 44.507 36.804 18.688 Everton
Arsenal 48.454 25.375 26.171 Fulham
Bournemouth 47.303 19.633 33.065 Ipswich Town
Manchester City 58.644 24.979 16.376 Leicester City
Nott'ham Forest 41.441 33.876 24.682 Manchester Utd
Chelsea 46.066 29.023 24.911 Tottenham
Wolves 29.497 30.342 40.160 West Ham
  • PHW: Probability of Home Team Win;

  • PD: Probability of Draw;

  • PAW: Probability of Away Team Win;

Probabilities by Team

Home team
Away team
Team Pts PWH PDH PLH PWA PDA PLA
1 Liverpool 70 60.729 27.704 11.567 45.947 24.943 29.110
2 Arsenal 58 54.717 28.691 16.591 19.887 58.887 21.226
3 Nott'ham Forest 54 45.856 34.380 19.764 21.770 56.121 22.109
4 Chelsea 49 43.877 34.861 21.262 13.814 32.846 53.340
5 Manchester City 48 47.867 35.860 16.274 20.835 46.296 32.869
6 Newcastle Utd 47 51.623 17.996 30.381 41.362 26.315 32.323
7 Brighton 47 44.926 33.484 21.590 25.570 35.443 38.987
8 Fulham 45 31.924 30.890 37.186 35.751 22.059 42.190
9 Aston Villa 45 31.955 56.790 11.255 37.438 38.402 24.160
10 Bournemouth 44 34.482 23.555 41.963 28.900 43.347 27.753
11 Brentford 41 20.196 38.838 40.966 40.020 28.783 31.197
12 Crystal Palace 39 26.472 35.486 38.042 52.086 21.485 26.429
13 Manchester Utd 37 27.359 29.048 43.594 29.601 33.373 37.026
14 Tottenham 34 21.563 35.679 42.758 28.560 23.186 48.255
15 Everton 34 21.530 58.004 20.466 25.810 45.905 28.286
16 West Ham 34 24.240 26.496 49.265 26.741 33.635 39.625
17 Wolves 26 19.370 27.050 53.580 29.365 18.787 51.849
18 Ipswich Town 17 12.988 21.530 65.482 24.167 15.710 60.123
19 Leicester City 17 13.335 15.705 70.960 16.479 14.099 69.422
20 Southampton 9 12.382 8.971 78.648 12.263 17.467 70.270
  • PWH: Probability of Win when Home team;

  • PDH: Probability of Draw when Home team;

  • PLH: Probability of Lose when Home team;

  • PWA: Probability of Win when Away team;

  • PDA: Probability of Draw when Away team;

  • PLA: Probability of Lose when Away team;

Probabilities from previous rounds